<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBatteryTester.Com</title>
	<atom:link href="http://ebatterytester.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ebatterytester.com</link>
	<description>Battery Tester Superstore</description>
	<lastBuildDate>Thu, 13 May 2010 14:18:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Midtronics  700  Micro 700 Heavy Duty Electrical System Analyzer</title>
		<link>http://ebatterytester.com/?p=103</link>
		<comments>http://ebatterytester.com/?p=103#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:08:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[midtronics]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=103</guid>
		<description><![CDATA[Micro 700 Heavy Duty Electrical System Analyzer.  The Micro 700 now test multiple battery types:  Group 31, Commercial, Automotive and AGM batteries.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/21cjIebIb2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Micro 700 Heavy Duty Electrical System Analyzer.  The Micro 700 now test multiple battery types:  Group 31, Commercial, Automotive and AGM batteries.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtronics MCR400XLK &#8211; Micro400XL Advanced Battery Conductance Analyzer &#8211; Carrying Case &amp; Printer &#8211; Midtronics &#8211; MCR400XLK</title>
		<link>http://ebatterytester.com/?p=99</link>
		<comments>http://ebatterytester.com/?p=99#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:41:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[carrying]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[conductance]]></category>
		<category><![CDATA[mcr400xlk]]></category>
		<category><![CDATA[micro400xl]]></category>
		<category><![CDATA[midtronics]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=99</guid>
		<description><![CDATA[MCR400XLKMicro400XL-Kit Advanced Battery Conductance Analyzer w/Carrying Case &#038; PrinterFeatures and Benefits: Back-lit graphical display keeps operation simple QC mode for testing multiple batteries w]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;MCR400XLKMicro400XL-Kit Advanced Battery Conductance Analyzer w/Carrying Case &amp; PrinterFeatures and Benefits: Back-lit graphical display keeps operation simple QC mode for testing multiple batteries with memory for up to 100 tests Time to charge calculator for batteries that need charging Date and time of test appears on the printout for accurate record keeping High-speed IR printingshow the results with advanced graphical printout Field programmable for future test feature upgrades Removable cable set Tests discharged batteries down to 1 voltIncludes: Short XL cable Carrying case High-speed-printer Stud adaptersMidtronics standard one year warranty&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro500XL Advanced Battery, Electrical System Analyzer with Carrying Case</title>
		<link>http://ebatterytester.com/?p=93</link>
		<comments>http://ebatterytester.com/?p=93#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:30:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[carrying]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[micro500xl]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=93</guid>
		<description><![CDATA[Features and Benefits:Building on the strength of Midtronics\' patented technology and field experience, the Micro 500XL offers advanced technology, including: AGM  testing algorithm - test capabiliti]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31JJ7D9EBNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Features and Benefits:Building on the strength of Midtronics' patented technology and field experience, the Micro 500XL offers advanced technology, including: AGM  testing algorithm - test capabilities to match the changing battery landscapeImproved battery algorithms - more decisive, more accurate than ever beforeEnhanced in-vehicle test algorithms based on OEM requirements and vehicle changes, including jumper-post testing for vehicles with remote batteriesBack-lit graphical display keeps operation simple  QC   mode for testing multiple batteries with memory for up to 100 tests  Time to charge calculator for batteries that need charging  Date and time of test appears on the printout for accurate record keeping  High-speed IR printingshow the results with advanced graphical printout  Field programmable for future test feature upgrades  Removable cable set  Tests discharged batteries down to 1 volt  Quick starter analysis without disabling the ignition  Advanced menu-driven interface for a complete system analysis in seconds  Graphical printout of charging system parameters provides an accurate analysis the    customer can easily understandIncludes:   Long XL  cable  Carrying case  Stud adapters&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midtronics (MDTEXP1000BASIC) InTellect EXP Battery Charging System Tester</title>
		<link>http://ebatterytester.com/?p=83</link>
		<comments>http://ebatterytester.com/?p=83#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:06:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[intellect]]></category>
		<category><![CDATA[mdtexp1000basic]]></category>
		<category><![CDATA[midtronics]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=83</guid>
		<description><![CDATA[Features and Benefits: Tests 6 and 12 volt flooded, AGM, AGM Spiral, GEL Automotive batteries from 100 - 3000 CCA 12 and 24 volt charging system diagnostics IR printing with optional AO87 printer Incl]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31es6bi42QL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Features and Benefits: Tests 6 and 12 volt flooded, AGM, AGM Spiral, GEL Automotive batteries from 100 - 3000 CCA 12 and 24 volt charging system diagnostics IR printing with optional AO87 printer Includes 10&acirc;€™ battery test cable includes carrying case, and lead stud adaptersThe InTellect&acirc;„&cent; EXP marks the next generation of handheld analyzers allowing you to diagnose every part of the electrical system, from the battery to the starter and alternator, more accurately and decisively than ever before. Provides better decisions on borderline batteries with advanced state-of-charge (SOC) compensation. Identifies battery defects even at an extremely low voltage with multiple signal processing. Improve decision making with temperature measurement compensation. Digital Signal Processing technology provides spectral content analysis of the alternator output signal to identify open or shorted diodes and potential problems before the alternator fails to function. Diagnostics are simple for the novice or experienced electrical technician through the icon-based user interface, large back-lit graphic display, alphanumeric heypad, arrow key scrolling and hot keys. Future test and feature upgrades, and platform expansion is trouble free with the integrated SD memory card. Removeable cable sets, expansion ports and additional custom expansion capabilities available.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Conductance Tester for Motorcycle and Power Sports Batteries</title>
		<link>http://ebatterytester.com/?p=105</link>
		<comments>http://ebatterytester.com/?p=105#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:18:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[conductance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=105</guid>
		<description><![CDATA[Accurate battery test decision in seconds-no user interpretation of a meter requiredSimple reference number based testing eliminates time wasted searching for battery ratingLive voltmeter mode for est]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31aiNHdxXuL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Accurate battery test decision in seconds-no user interpretation of a meter requiredSimple reference number based testing eliminates time wasted searching for battery ratingLive voltmeter mode for estimating starter and the charging system outputTests discharged batteries-no need to charge before testingConductance test advantages include safe, fast, simple and testing using patented technologyDurable design for use in the workshop or in the fieldNo heat or sparks to damage the unit or createtechnician risk&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtronics  700K  Heavy Duty Electrical Systems Analyzer with Printer</title>
		<link>http://ebatterytester.com/?p=101</link>
		<comments>http://ebatterytester.com/?p=101#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:59:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[700k]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[midtronics]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=101</guid>
		<description><![CDATA[Micro 700 Heavy Duty Electrical System Analyzer with printer.  The Micro 700 now test multiple battery types:  Group 31, Commercial, Automotive and AGM batteries.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31F5%2BIWzS8L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Micro 700 Heavy Duty Electrical System Analyzer with printer.  The Micro 700 now test multiple battery types:  Group 31, Commercial, Automotive and AGM batteries.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtronics (MDTPBT100KIT) Digital Battery/Charging System Tester Kit</title>
		<link>http://ebatterytester.com/?p=75</link>
		<comments>http://ebatterytester.com/?p=75#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:15:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batterycharging]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mdtpbt100kit]]></category>
		<category><![CDATA[midtronics]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=75</guid>
		<description><![CDATA[Features and Benefits:Same as MIDPBT100 plus lead stud adapter set and soft vinyl case The PBT-100 makes the leading technology affordable, so every technician can experience the advantages of conduct]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31BnNKKiDYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Features and Benefits:Same as MIDPBT100 plus lead stud adapter set and soft vinyl case The PBT-100 makes the leading technology affordable, so every technician can experience the advantages of conductance testing: a safe, fast, simple and portable system that improves productivity and accuracyNo heat, no sparks, no misdiagnosis.Using the PBT-100 means technicians can accurately and quickly test batteries, even when dischargedThe portable unit is activated by simply connecting clamps to the battery, setting the rating and pressing the test button. In seconds, the PBT-100 will display an accurate test decisionIn addition to battery testing, the PBT-100 offers a live voltmeter for evaluating the starter and charging system - at a economical priceStandard one year warranty.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midtronics (MDTMCR700KIT) -</title>
		<link>http://ebatterytester.com/?p=107</link>
		<comments>http://ebatterytester.com/?p=107#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:26:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mdtmcr700kit]]></category>
		<category><![CDATA[midtronics]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=107</guid>
		<description><![CDATA[Midtronics MDTMCR700KIT]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31x2Tfn1OgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Midtronics MDTMCR700KIT&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtronics  ESA800K  Electrical System Analyzer with Printer</title>
		<link>http://ebatterytester.com/?p=95</link>
		<comments>http://ebatterytester.com/?p=95#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:53:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[esa800k]]></category>
		<category><![CDATA[midtronics]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=95</guid>
		<description><![CDATA[Electrical System Analyzer with Printer.  Complete, cart based electrical system analyzer performs full battery, starter and alternator tests in seconds.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31dtwnO2FqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Electrical System Analyzer with Printer.  Complete, cart based electrical system analyzer performs full battery, starter and alternator tests in seconds.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery/Starting/Charging System Tester and Printer</title>
		<link>http://ebatterytester.com/?p=85</link>
		<comments>http://ebatterytester.com/?p=85#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:15:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batterystartingcharging]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://ebatterytester.com/?p=85</guid>
		<description><![CDATA[Battery/Starting/Charging System Tester and Printer Patented Conductance Battery Testing, Starting / Charging System Testing AND Printing All In One Product! Tests automotive passenger car and light t]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31d7rYtNLgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Battery/Starting/Charging System Tester and Printer Patented Conductance Battery Testing, Starting / Charging System Testing AND Printing All In One Product! Tests automotive passenger car and light truck batteries and starting / charging systems: Tests discharged batteries Test Batteries from 100 to 1400 CCA&acirc;€™s Bad Cell Detection Captures Starting / Charging System voltage Reverse Polarity Indication  Tests regular, AGM, &amp; Gel Batteries - tests all batteries on today`s vehicles. Tests discharged batteries with as little as 8 volts - battery does not have to be charged to perform test. Bad cell detection - just replace battery. Cannot be charged. Rating systems available - CCA / SAE / DIN / EN / IEC. Built In Printer - power for the printer comes from the vehicle battery. Tests starting &amp; charging system providing the customer with a full system test.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://ebatterytester.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
